HOME [FTP]

Today's Date/Tarih :  


Model Start Date/Model Başlangıcı : 04-08-2012
Levantine Forecast Model
ROMS Operational 559x510x30 levels
Properties at Vertical Sections
click on links to display image bellow !First 9 days are for spin up
Last  4 days are forecasts

Temperature

Salinity

Density

Current

3D i001/27.91E 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13 movie i001/27.91E 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13 movie i001/27.91E 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13 movie i001/27.91E 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie
i200/30.89E 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13 movie i200/30.89E 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13 movie i200/30.89E 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13 movie i200/30.89E 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie  
i520/35.69E 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13 movie i520/35.69E 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13 movie i520/35.69E 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13 movie i520/35.69E 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie  
--- 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13 movie --- 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13 movie --- 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13 movie --- 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13     movie
j100/31.99N 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie   j100/31.99N 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie j100/31.99N 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie j100/31.99N 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie  
j325/34.71N 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie   j325/34.71N 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie j325/34.71N  0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13 movie j325/34.71N 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13     movie
j450/36.22N 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13 movie   j450/36.22N 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie   j450/36.22N 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie   j450/36.22N 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie  
--- 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie   --- 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie   --- 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie   --- 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie  

Horizontal Sections for Levantine Operational Model

Vertical Sections for Northern Levantine Operational Model