HOME [FTP]

Today's Date/Tarih :  


Model Start Date/Model Başlangıcı : 04-08-2012
Levantine Forecast Model
ROMS Operational 559x510x30 levels
Properties at Depth Levels
click on links to display image bellow !First 9 days are for spin up
Last  4 days are forecasts

Temperature

Salinity

Density

Current

3D 0m 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13 movie 0m 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13 movie 0m 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13 movie 0m 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie
10m 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13 movie 10m 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13 movie 10m 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13 movie 10m 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie  
50m 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13 movie 50m 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13 movie 50m 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13 movie 50m 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie  
--- 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13 movie --- 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13 movie --- 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13 movie --- 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13     movie
100m 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie   100m 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie 100m 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie 100m 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie  
500m 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie   500m 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie 500m  0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13 movie 500m 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13     movie
--- 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13 movie   --- 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie   --- 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie   --- 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie  
1000m 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie   1000m 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie   1000m 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie   1000m 0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie  
2D Sea Level Anormaly
(Zeta)
0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie    
Barotropic Currents
(Cbar)
0 1 2 3 4 5 6 7 8 ToDay 10 11 12 13   movie    
[ IMS MAIN PAGE ]

Vertical Sections for Levantine Operational Model

Horizontal Sections for Northern Levantine Operational Model