HOME [FTP]

Today's Date/Tarih :  


Model Start Date/Model Başlangıcı : 31-10-2016
North Levantine Forecast Model
ROMS Operational 540x150x30 levels
Properties at Vertical Sections
click on links to display image bellow !First 9 days are for spin up
Last  4 days are forecasts

Temperature

Salinity

Density

Current

3D i055/28.95E 0 1 2 3 4 5 6 7 8 9 10 11 12 13 movie i055/28.95E 0 1 2 3 4 5 6 7 8 9 10 11 12 13 movie i055/28.95E 0 1 2 3 4 5 6 7 8 9 10 11 12 13 movie i055/28.95E 0 1 2 3 4 5 6 7 8 9 10 11 12 13   movie
i225/31.50E 0 1 2 3 4 5 6 7 8 9 10 11 12 13 movie i225/31.50E 0 1 2 3 4 5 6 7 8 9 10 11 12 13 movie i225/31.50E 0 1 2 3 4 5 6 7 8 9 10 11 12 13 movie i225/31.50E 0 1 2 3 4 5 6 7 8 9 10 11 12 13   movie  
i370/33.68E 0 1 2 3 4 5 6 7 8 9 10 11 12 13 movie i370/33.68E 0 1 2 3 4 5 6 7 8 9 10 11 12 13 movie i370/33.68E 0 1 2 3 4 5 6 7 8 9 10 11 12 13 movie i370/33.68E 0 1 2 3 4 5 6 7 8 9 10 11 12 13   movie  
i480/35.33E 0 1 2 3 4 5 6 7 8 9 10 11 12 13 movie i480/35.33E 0 1 2 3 4 5 6 7 8 9 10 11 12 13 movie i480/35.33E 0 1 2 3 4 5 6 7 8 9 10 11 12 13 movie i480/35.33E 0 1 2 3 4 5 6 7 8 9 10 11 12 13     movie
j001/35.12N 0 1 2 3 4 5 6 7 8 9 10 11 12 13   movie   j001/35.12N 0 1 2 3 4 5 6 7 8 9 10 11 12 13   movie j001/35.12N 0 1 2 3 4 5 6 7 8 9 10 11 12 13   movie j001/35.12N 0 1 2 3 4 5 6 7 8 9 10 11 12 13   movie  
j050/35.71N 0 1 2 3 4 5 6 7 8 9 10 11 12 13   movie   j050/35.71N 0 1 2 3 4 5 6 7 8 9 10 11 12 13   movie j050/35.71N  0 1 2 3 4 5 6 7 8 9 10 11 12 13 movie j050/35.71N 0 1 2 3 4 5 6 7 8 9 10 11 12 13     movie
j075/36.02N 0 1 2 3 4 5 6 7 8 9 10 11 12 13 movie   j075/36.02N 0 1 2 3 4 5 6 7 8 9 10 11 12 13   movie   j075/36.02N 0 1 2 3 4 5 6 7 8 9 10 11 12 13   movie   j075/36.02N 0 1 2 3 4 5 6 7 8 9 10 11 12 13   movie  
j115/36.50N 0 1 2 3 4 5 6 7 8 9 10 11 12 13   movie   j115/36.50N 0 1 2 3 4 5 6 7 8 9 10 11 12 13   movie   j115/36.50N 0 1 2 3 4 5 6 7 8 9 10 11 12 13   movie   j115/36.50N 0 1 2 3 4 5 6 7 8 9 10 11 12 13   movie  

Horizontal Sections for Northern Levantine Operational Model

Vertical Sections for Levantine Operational Model